DRM Database

Year Project Sort descending Commitment Disbursement Donor Recipient
2018 TC AGGREGATED ACTIVITIES USD 3 585.73 USD 3 585.73 Japan Egypt
2016 TC Aggregated Activities USD 6 268.23 USD 6 268.20 Japan Tonga
2017 TC AGGREGATED ACTIVITIES USD 44 186.69 USD 44 186.69 Japan Tanzania
2018 TC AGGREGATED ACTIVITIES USD 4 645.15 USD 4 645.15 Japan Samoa
2017 TC AGGREGATED ACTIVITIES USD 39 283.99 USD 39 283.99 Japan Papua New Guinea
2018 TC AGGREGATED ACTIVITIES USD 5 568.75 USD 5 568.75 Japan South Sudan
2017 TC AGGREGATED ACTIVITIES USD 10 714.63 USD 10 714.63 Japan Kenya
2018 TC AGGREGATED ACTIVITIES USD 6 256.92 USD 6 256.92 Japan Malawi
2017 TC AGGREGATED ACTIVITIES USD 152 803.76 USD 152 803.76 Japan Malaysia
2018 TC AGGREGATED ACTIVITIES USD 7 452.16 USD 7 452.16 Japan Fiji
2015 TC AGGREGATED ACTIVITIES USD 5 990.00 USD 5 960.00 Japan Peru
2018 TC AGGREGATED ACTIVITIES USD 7 624.20 USD 7 624.20 Japan Tajikistan
2015 TC AGGREGATED ACTIVITIES USD 5 180.00 USD 5 160.00 Japan Malawi
2016 TC Aggregated Activities USD 228 698.37 USD 228 698.40 Japan Africa, regional
2018 TC AGGREGATED ACTIVITIES USD 10 032.80 USD 10 032.80 Japan Dominican Republic
2015 TC AGGREGATED ACTIVITIES USD 5 120.00 USD 5 090.00 Japan Ethiopia
2016 TC Aggregated Activities USD 435 880.73 USD 435 880.70 Japan Cambodia
2018 TC AGGREGATED ACTIVITIES USD 25 797.33 USD 25 797.33 Japan Niger
2016 TC Aggregated Activities USD 9 448.29 USD 9 448.30 Japan Niger
2018 TC AGGREGATED ACTIVITIES USD 314 448.49 USD 314 448.49 Japan Tanzania
2016 TC Aggregated Activities USD 14 576.84 USD 14 576.80 Japan Senegal
2017 TC AGGREGATED ACTIVITIES USD 7 478.84 USD 7 478.84 Japan Liberia
2018 TC AGGREGATED ACTIVITIES USD 3 947.92 USD 3 947.92 Japan Philippines
2016 TC Aggregated Activities USD 916 548.95 USD 916 548.90 Japan Viet Nam
2017 TC AGGREGATED ACTIVITIES USD 7 532.33 USD 7 532.33 Japan South Sudan
2018 TC AGGREGATED ACTIVITIES USD 4 663.26 USD 4 663.26 Japan Mongolia
2017 TC AGGREGATED ACTIVITIES USD 6 008.04 USD 6 008.04 Japan Kyrgyzstan
2018 TC AGGREGATED ACTIVITIES USD 5 623.07 USD 5 623.07 Japan Nigeria
2017 TC AGGREGATED ACTIVITIES USD 4 465.91 USD 4 465.91 Japan Tanzania
2018 TC AGGREGATED ACTIVITIES USD 6 383.68 USD 6 383.68 Japan Myanmar
2015 TC AGGREGATED ACTIVITIES USD 5 960.00 USD 5 930.00 Japan Brazil
2017 TC AGGREGATED ACTIVITIES USD 7 166.85 USD 7 166.85 Japan Malawi
2017 TC AGGREGATED ACTIVITIES USD 17 177.28 USD 17 177.28 Japan Malaysia
2018 TC AGGREGATED ACTIVITIES USD 7 760.02 USD 7 760.02 Japan Zambia
2015 TC AGGREGATED ACTIVITIES USD 10 580.00 USD 10 530.00 Japan Nigeria
2016 TC Aggregated Activities USD 8 997.94 USD 8 997.90 Japan Bangladesh
2018 TC AGGREGATED ACTIVITIES USD 10 485.54 USD 10 485.54 Japan Guinea-Bissau
2015 TC AGGREGATED ACTIVITIES USD 93 020.00 USD 92 540.00 Japan Cambodia
2016 TC Aggregated Activities USD 5 698.39 USD 5 698.40 Japan Colombia
2018 TC AGGREGATED ACTIVITIES USD 26 539.83 USD 26 539.83 Japan Burkina Faso
2016 TC Aggregated Activities USD 9 815.93 USD 9 815.90 Japan Pakistan
2018 TC AGGREGATED ACTIVITIES USD 375 378.72 USD 375 378.72 Japan Cambodia
2016 TC Aggregated Activities USD 153 470.46 USD 153 470.50 Japan South Sudan
2017 TC AGGREGATED ACTIVITIES USD 4 055.87 USD 4 055.87 Japan Pakistan
2018 TC AGGREGATED ACTIVITIES USD 4 138.08 USD 4 138.08 Japan Tanzania
2016 TC Aggregated Activities USD 7 178.13 USD 7 178.10 Japan Viet Nam
2017 TC AGGREGATED ACTIVITIES USD 12 185.44 USD 12 185.44 Japan Tajikistan
2018 TC AGGREGATED ACTIVITIES USD 4 681.37 USD 4 681.37 Japan Myanmar
2017 TC AGGREGATED ACTIVITIES USD 80 725.17 USD 80 725.17 Japan Myanmar
2018 TC AGGREGATED ACTIVITIES USD 5 686.46 USD 5 686.46 Japan Philippines